| YTD(%) | 1 wk(%) | 1 mth(%) | 3 mth(%) | 6 mth(%) | 1 yr(%) | 2 yr(%) | 3 yr(%) | 5 yr(%) | |
| RHB-OSK Smart Balanced Fund | 12.13 | -1.31 | 3.99 | 5.7 | 9.87 | 19.18 | 20.03 | 17.05 | 15.47 |
| RHB-OSK Growth And Income Focus Trust | 11.34 | -1.43 | 2.45 | 4.18 | 8.28 | 15.92 | 18.4 | 15.7 | 13.8 |
| Eastspring Investments Dana Dinamik | 10.09 | -0.29 | 2.75 | 5.51 | 9.75 | 20.69 | 19.33 | 14.64 | 15.17 |
| Eastspring Investments Balanced Fund | 15.12 | 0.02 | 3.9 | 4.9 | 13.7 | 26.67 | 18.45 | 13.47 | 14.89 |
| Dana Makmur Pheim | 9.15 | 0.33 | 2.92 | 2.22 | 6.72 | 16.49 | 17.15 | 13.1 | 12.19 |
| RHB-OSK GoldenLife 2030 | 7.75 | 0.13 | 3.6 | 5.1 | 6.96 | 13.98 | 15.97 | 12.88 | 15.43 |
| Eastspring Investments Dynamic Fund | 9.93 | 0.34 | 3.52 | 6.13 | 9.37 | 23.56 | 19.26 | 11.92 | 13.33 |
| Hwang Select Balanced Fund | 5.12 | -0.1 | 1.31 | 2.97 | 4.22 | 9.55 | 10.21 | 10.03 | 14.08 |
| RHB-OSK Smart Income Fund | 6.38 | -0.86 | 1.87 | 2.74 | 4.87 | 8.48 | 11.25 | 9.82 | 9.59 |
| RHB-OSK KidSave Trust | 1.92 | 0.49 | 0.36 | 1.37 | 2.53 | 3.52 | 9.05 | 9.32 | 11.69 |
| AmIslamic Balanced | 5.23 | -0.2 | 1.71 | 4.06 | 5.12 | 9.06 | 9.97 | 9.03 | 10.53 |
| AmBalanced | 3.94 | 0.25 | 1.77 | 3.72 | 4.7 | 5.06 | 9.83 | 8.9 | 11.06 |
News about malaysia unit trust comparison, historical price industry, average return and mutual fund ratings
Wednesday, July 16, 2014
Malaysia unit trust average return
malaysia unit trust average return
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment