| YTD(%) | 1 wk(%) | 1 mth(%) | 3 mth(%) | 6 mth(%) | 1 yr(%) | 2 yr(%) | |
| Manulife Equity Plus Fund | 8.56 | 0.27 | 0.86 | 3.26 | 9.18 | 11.5 | 13.42 |
| Manulife Investment - India Equity Fund | 24.23 | -0.04 | 1.36 | 15.64 | 28.01 | 32.34 | 17.78 |
| Manulife Bond Plus Fund | 2.52 | 0.11 | 0.49 | 1.2 | 2.3 | 3.07 | 2.84 |
| Manulife Investment - China Value Fund | 0.45 | 0.45 | 3.58 | 7.11 | 3 | 13.61 | 16.7 |
| Manulife PRS - Conservative Fund | 3.84 | -0.1 | 0.43 | 0.81 | 3.5 | 2.75 | - |
| Manulife PRS - Growth Fund | 5.47 | 0.16 | 0.42 | 1.9 | 5.9 | 7.16 | - |
| Manulife PRS - Moderate Fund | 4.27 | 0.11 | 0.3 | 1.54 | 4.53 | 5.45 | - |
| Manulife Shariah PRS - Conservative Fund | 0.48 | 0.08 | 0.5 | 0.62 | 0.76 | 0.22 | - |
| Manulife Shariah PRS - Growth Fund | 9.08 | 0.18 | 0.5 | 3.4 | 8.09 | 11.98 | - |
| Manulife Shariah PRS - Moderate Fund | 4.83 | 0.15 | 0.48 | 2.85 | 6.33 | 8.86 | - |
| Manulife Investment - Global Resources Fund | 6.99 | -0.14 | 0.58 | 3.01 | 5.15 | 10.11 | 4.66 |
According to published figures Unit Trusts investments has out-performed Property as an investment vehicle.
Safety and access to your money also plays a big role! How safe is your property investment? How much are you paying in property taxes per year? You can sell your property if you urgently need money. However, if this time period is not going to be favourable, then how quickly can you re-finance property to get money? If you can't afford your Bond re-payment then you will have to sell your property in-time and perhaps at a loss.
Safety and access to your money also plays a big role! How safe is your property investment? How much are you paying in property taxes per year? You can sell your property if you urgently need money. However, if this time period is not going to be favourable, then how quickly can you re-finance property to get money? If you can't afford your Bond re-payment then you will have to sell your property in-time and perhaps at a loss.
No comments:
Post a Comment