Sunday, July 27, 2014

Pheim Unit Trust Funds rank by 1 month performance

Pheim is a unit trust management company approved by the Securities Commission, Malaysia. Their main activities are to offer, manage and market unit trust funds. They are a wholly owned subsidiary of Pheim Asset Management Sdn Bhd.

Pheim Unit Trust was incorporated on 24 April 2001. The company launched 3 unit trust funds on 28 January 2002 and subsequently launched another 2 unit trust funds on 30 June 2006 and 1 November 2006, respectively.



YTD(%) 1 wk(%)  1 mth(%)  3 mth(%)  6 mth(%)  1 yr(%)  2 yr(%) 3 yr(%)
Pheim Asia Ex-Japan Islamic Fund  9.71 1.46 4.39 4.75 8.75 16.76 17.02 8.36
Dana Makmur Pheim  10.67 0.61 3.19 2.74 9.28 16.01 18.45 13.28
Pheim Asia Ex-Japan Fund  6.47 0.99 4.2 2.56 8.2 13.19 10.74 2.43
Pheim Emerging Companies Balanced Fund  5.97 0.5 2.7 1.35 6.41 9.28 10.43 7.77
Pheim Income Fund  2.83 0.32 1.02 0.87 2.85 4.29 4.06 4.73 

No comments:

Post a Comment