| YTD(%) | 1 wk(%) | 1 mth(%) | 3 mth(%) | 6 mth(%) | 1 yr(%) | 2 yr(%) | 3 yr(%) | |||
| RHB-OSK Indonesia Equity Growth Fund | 16.87 | 3.52 | 1.67 | 1.19 | 15.37 | -5.55 | 2.87 | 5.94 | ||
| RHB-OSK Gold And General Fund | 22.68 | 3 | 13.89 | 9.95 | 19.26 | 20.81 | -13.06 | -17.69 | ||
| Areca Growth Trust Fund | 5.53 | 2.21 | 5.58 | 3.5 | 5.26 | 7.44 | 4.69 | 1.31 | ||
| RHB-OSK ASEAN Fund | 12.73 | 2.12 | 3.08 | 5.5 | 13.1 | 5.64 | 10.76 | 5.92 | ||
| TA Small Cap Fund | 7.94 | 1.56 | 5.87 | 4.45 | 4.81 | 13.41 | 9.98 | 7.83 | ||
| AmASEAN Equity | 9.37 | 1.36 | 1.4 | 5.43 | 10.95 | 0.96 | 3.29 | 4.32 | ||
| Hwang Select Asia (Ex Japan) Quantum Fund | 12.79 | 1.36 | 3.57 | 7.89 | 12.55 | 12.9 | 23.51 | 18.48 | ||
| Eastspring Investments MY Focus Fund | 21.72 | 1.27 | 4.28 | 5.13 | 19.17 | 43.46 | 35.91 | 24.04 | ||
| Hwang PRS Growth Fund | 7.71 | 1.26 | 3.03 | 5.5 | 7.97 | 10.36 | - | - | ||
| he next thing to watch out for is whether the mutual fund is undergoing too much "churn and earn". This means you have to check whether too many transactions by the mutual fund are resulting in higher fees or costs to the investor. In this context, the worst offenders are those mutual funds that have a lot of spurious churn. Every time a mutual fund buys or sells stocks, the broker or brokers it employs make a neat pile from the commissions. So, these brokers try to encourage a lot of churn or buying and selling of stocks by giving a kickback to the mutual fund manager. Although direct bribery is illegal, payment of soft money through a sponsored trip to Hawaii or letting the mutual fund manager have a swanky Wall Street office for $1 a month is not. The only loser in all this spurious churn is the investor, especially in cases where the small print says that the investor will have to pay the brokers' fees as well. | ||||||||||
News about malaysia unit trust comparison, historical price industry, average return and mutual fund ratings
Wednesday, July 16, 2014
Top 10 Malaysia Mutual Fund Rank by last week performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment