Wednesday, July 30, 2014

TOP 14 malaysia unit trust average return for last 2 years as of 30/7/2014

Top 14 Best Performing Unit Trust Funds



YTD(%) 1 wk(%)  1 mth(%)  3 mth(%)  6 mth(%)  1 yr(%)  2 yr(%) 3 yr(%)
Eastspring Investments Small-Cap Fund  30.04 0.95 4.33 6.29 26.02 48.18 46.9 28.04
Eastspring Investments MY Focus Fund  22.18 0.66 2.77 4.41 20.04 42.15 36.18 23.68
KAF Vision Fund  21.29 1.92 5.95 8.34 20.24 24.51 30.74 20.32
RHB-OSK Small Cap Opportunity Unit Trust  21.46 2.13 5.79 6.99 20.17 29.82 28.26 22.13
AmSchroder European Equity Alpha  -1.77 0.21 -2.9 -3.79 -3.6 14.97 25.89 9.5
Kenanga Growth Fund  18.09 1.19 4.17 8.48 17.88 28.03 25.12 20.55
PMB Shariah Aggressive Fund  9.26 -0.13 3.76 6.7 13.23 21.1 25.07 20.01
RHB-OSK Emerging Opportunity Unit Trust  16.81 0.95 2.92 5.2 18.4 17.8 24.84 22.23
Hwang Select Asia (Ex Japan) Quantum Fund  14.57 1.18 3.95 9.29 15.42 11.54 24.46 19.66
RHB-OSK Malaysia DIVA Fund  7.82 -0.06 1.53 3.98 10.38 14.25 23.83 17.77
TA European Equity Fund  1.08 0.42 -2.17 -3.29 -0.35 16.37 22.6 9.43
RHB-OSK US Focus Equity Fund  6.05 0.08 0 3.94 5.89 14.92 21.86 11.79
Areca Equity Trust Fund  17.36 1.47 3.71 8.28 16.12 22.91 21.77 16.4
AMB Ethical Trust Fund  13.89 -0.68 1.24 5.55 14.41 21.48 21.7 16.47



1. The stock market, especially Bursa Malaysia, is far from efficient.
2. The fund managers in Malaysia are better than those from the US as research has shown that US fund managers under-perform the broad market as a whole. But it could also be due to the inefficiency of KLSE that enable them to out-perform.
3. The performance of the good fund manager are pretty consistent too. For example, Philip Capital Master Growth Fund is the No. 1 for the 1-year return of 28.5%. It also did pretty well for the 3-year and 5-year return of 18.4% and 20% respectively. Similar consistency is shown by the top fund for the 3-year, Kenanga Growth Fund at 22%, and MAAKL-HDBS Flexi fund for the 5-year as shown in Table 2 below.


No comments:

Post a Comment