| YTD(%) | 1 wk(%) | 1 mth(%) | 3 mth(%) | 6 mth(%) | 1 yr(%) | 2 yr(%) | 3 yr(%) | 5 yr(%) | 10 yr(%) | |||||
| Eastspring Investments Small-Cap Fund | | 28.83 | 0.68 | 5.4 | 8.04 | 24.21 | 50.34 | 45.81 | 27.08 | 27.48 | 15.72 | ||||
| Hwang Select Asia (Ex Japan) Quantum Fund | | 12.79 | 1.36 | 3.57 | 7.89 | 12.55 | 12.9 | 23.51 | 18.48 | 25.01 | 12.15 | ||||
| Kenanga Growth Fund | | 16.53 | 0.29 | 5.48 | 8.52 | 15.02 | 27.77 | 24.57 | 20.22 | 24.51 | 16.81 | ||||
| RHB-OSK Emerging Opportunity Unit Trust | | 15.33 | -0.08 | 3.83 | 5.49 | 12.37 | 20.2 | 23.8 | 21.98 | 21.55 | 15.37 | ||||
| Kenanga Syariah Growth Fund | | 9.6 | 0.23 | 2.58 | 4.95 | 10.1 | 15.98 | 17.2 | 15.12 | 20.35 | 14.8 | ||||
| Hwang Select Opportunity Fund | | 7.75 | 0.53 | 3.04 | 6.36 | 8.11 | 13.83 | 19.38 | 15.38 | 20.09 | 11.65 | ||||
| Areca Equity Trust Fund | | 15.84 | 0.98 | 5.51 | 7.5 | 12.2 | 24.7 | 21.52 | 15.5 | 19.76 | - | ||||
| KAF Vision Fund | | 18.82 | 0.81 | 6.11 | 7.13 | 15.66 | 25.47 | 28.03 | 19.27 | 19.7 | 11.77 | ||||
| RHB-OSK Malaysia DIVA Fund | | 7.7 | 0.12 | 2.91 | 5.06 | 6.12 | 17.72 | 23.64 | 17.31 | 19.66 | 8.27 | ||||
| AMB Ethical Trust Fund | | 13.98 | 0.83 | 3.47 | 5.88 | 11.97 | 23.29 | 21.9 | 16.15 | 19.35 | 16.2 | ||||
News about malaysia unit trust comparison, historical price industry, average return and mutual fund ratings
Wednesday, July 16, 2014
Eastspring Investments Small-Cap Fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment