| YTD(%) | 1 wk(%) | 1 mth(%) | 3 mth(%) | 6 mth(%) | 1 yr(%) | 2 yr(%) | 3 yr(%) | |
| Libra DividendEXTRA Fund | 13.65 | 0.03 | 1.56 | 4.4 | 12.92 | 13.74 | 14.84 | 12.74 |
| Libra EquityEXTRA Fund | 11.61 | 0.39 | 0.61 | 4.28 | 11.72 | 10.66 | 16.42 | 12.62 |
| Libra TacticalEXTRA Fund | 13.54 | 0.35 | 1.3 | 4.72 | 10.99 | 10.36 | 13.05 | 10.6 |
| Libra Consumer and Leisure Asia Fund | 13.93 | 0.88 | 1.99 | 6.44 | 13.98 | 13.9 | 14.24 | 9.05 |
| Libra Amanah Saham Wanita | 8.68 | 0 | -0.25 | 2.78 | 10.23 | 9.95 | 13.38 | 8.39 |
| Libra SyariahEXTRA Fund | 6.29 | 0.04 | 0.07 | 2.66 | 7.15 | 7.51 | 10.35 | 7.2 |
| Libra VersatileEXTRA Fund | 6.17 | 0.16 | 1.18 | 3.84 | 6.31 | 9.22 | 11.55 | 6.98 |
LIB currently has 13 unit trust funds, 7 wholesale funds, as well as a portfolio of privately managed funds.
LIB was incorporated on 27 September 1995. Its authorised capital and paid-up capital are RM10 million and RM6.5 million, respectively.
No comments:
Post a Comment